RISK MANAGEMENT INC.
Natural Gas- Power- Fuel Oils - Coal - Emissions - Grains
Daily Settlements as of 11/18/2008
Month Natural Gas Crude Oil Heating Oil Unleaded Gas Propane
12/1/2008 $6.52 $54.39 $1.76 $1.14
1/1/2009 $6.60 $54.76 $1.77 $1.17
2/1/2009 $6.66 $55.58 $1.79 $1.21
3/1/2009 $6.66 $56.45 $1.80 $1.24
4/1/2009 $6.64 $57.32 $1.80 $1.40
5/1/2009 $6.71 $58.17 $1.81 $1.42
6/1/2009 $6.83 $59.00 $1.82 $1.44
7/1/2009 $6.96 $59.79 $1.84 $1.46
8/1/2009 $7.05 $60.57 $1.86 $1.47
9/1/2009 $7.10 $61.35 $1.89 $1.48
10/1/2009 $7.18 $62.13 $1.92 $1.39
11/1/2009 $7.54 $62.90 $1.95 $1.40
12/1/2009 $7.92 $63.67 $1.98 $1.42
1/1/2010 $8.17 $64.44 $1.44
2/1/2010 $8.17 $65.18
3/1/2010 $8.00 $65.93
4/1/2010 $7.43 $66.65
5/1/2010 $7.40 $67.31
6/1/2010 $7.49 $67.94
7/1/2010 $7.60 $68.55
8/1/2010 $7.68 $69.16
9/1/2010 $7.71 $69.75
10/1/2010 $7.79 $70.32
11/1/2010 $8.05 $70.87
12/1/2010 $8.39 $71.39
1/1/2011 $8.62 $71.87
2/1/2011 $8.60 $72.35
3/1/2011 $8.36 $72.81
4/1/2011 $7.64 $73.26
5/1/2011 $7.56 $73.69
6/1/2011 $7.64 $74.09
7/1/2011 $7.73 $74.46
8/1/2011 $7.81 $74.83
9/1/2011 $7.84 $75.19
10/1/2011 $7.92 $75.55
11/1/2011 $8.16 $75.90
12/1/2011 $8.43 $76.25
1/1/2012 $8.64 $76.57
2/1/2012 $8.62 $76.89
3/1/2012 $8.38 $77.21
4/1/2012 $7.61 $77.51
5/1/2012 $7.52 $77.81
6/1/2012 $7.60 $78.10
7/1/2012 $7.69 $78.37
8/1/2012 $7.77 $78.63
9/1/2012 $7.80 $78.88
10/1/2012 $7.88 $79.13
11/1/2012 $8.12 $79.36
12/1/2012 $8.38 $79.58
1/1/2013 $8.60 $79.77
2/1/2013 $8.59 $79.96
3/1/2013 $8.35 $80.15
4/1/2013 $7.58 $80.34
5/1/2013 $7.51 $80.52
6/1/2013 $7.59 $80.70
7/1/2013 $7.69 $80.88
8/1/2013 $7.76 $81.06
9/1/2013 $7.79 $81.24
10/1/2013 $7.87 $81.42
11/1/2013 $8.14 $81.59
12/1/2013 $8.43 $81.76
1/1/2014 $8.65
2/1/2014 $8.64
3/1/2014 $8.41
4/1/2014 $7.63
5/1/2014 $7.58
6/1/2014 $7.66
7/1/2014 $7.75
8/1/2014 $7.82
9/1/2014 $7.85
10/1/2014 $7.94
11/1/2014 $8.20
12/1/2014 $8.53
1/1/2015 $8.76
2/1/2015 $8.76
3/1/2015 $8.53
4/1/2015 $7.79
5/1/2015 $7.76
6/1/2015 $7.84